Nylotube®
Nylon Tubing
Features
- Very low moisture absorption: 1.4% maximum (at 73°F)
- Will not become brittle or swell because of water
- Excellent resistance to flexural fatigue, tube vibration, and movement
- Lightweight with excellent bend radii and pressure ratings
- Resists crushing, abrasion, and cracking
- Heat and light stabilized
- Free of BPA, conflict minerals, phthalates, and latex
- REACH and RoHS compliant
- Available in semi-rigid or flexible grade, inch and millimeter sizes, and in colors
Applications
Air Conditioning Systems • Chemical Transfer • Compressed Air • Coolant Lines • Dispensing Equipment • Fuel & Oil Transfer • Grease Lines • Hydraulic Lines • Instrumentation • Laboratory Uses • Paint Supply • Refrigeration
Recommended
Fittings & Clamps
Physical Properties**
Hardness, Shore D ±5
Tensile Strength, psi
Elongation at Break, %
Brittle Temp., °F^^
Max. Operating Temp., °F
72
7252
200
-94
230
63
7252
200
-94
158
Notes
NYLOTUBE is resistant to most solvents, alkalies, oils, greases, petroleum products, fungi, and molds. It has generally good resistance to dilute mineral and organic acids, but in cases where NYLOTUBE is being used in critical applications or aggressive environments, in-plant tests are always recommended.
NYLOTUBE is manufactured from heat and light-stabilized materials.
Nylon brittleness is usually caused by cycles of water absorption and depletion. NYLOTUBE is not dependent on moisture for flexibility, so life expectancy is increased and the risk of brittleness greatly reduced.
Contact us for information on nylon-11 custom coiled nylon.
Any information presented on this webpage or in related promotional materials is being presented solely for informational purposes and does not create any representation from NewAge to any buyer regarding a product’s fitness for a particular use or that a particular use of the product by a buyer (including incorporation into a medical device) would comply with all applicable laws and regulations. NewAge’s standard terms and conditions (found here) will be the sole and exclusive legal agreement between the parties with regards to any purchased products.
Specifications
Nylon-12 – Semi-Rigid Grade
Part Number | Note | ID (in.) | OD (in.) | Wall (in.) | Available Lengths (ft.) | Working PSI (at 70°F) | Burst PSI (at 70°F) | Bend Radius (in.) | Colors | Weight (lbs./100 ft.) |
---|---|---|---|---|---|---|---|---|---|---|
2330216 | .075 | .125 | .025 | 500 | 750 | 2245 | 0.250 | Black | 0.35 | |
2330265 | .075 | .125 | .025 | 500 | 750 | 2245 | 0.250 | Natural | 0.35 | |
2330531 | .095 | .125 | .015 | 500 | 405 | 1200 | 0.375 | Black | 0.25 | |
2330580 | .095 | .125 | .015 | 500 | 405 | 1200 | 0.375 | Natural | 0.25 | |
2330846 | .086 | .156 | .035 | 250 | 1075 | 3225 | 0.250 | Black | 0.60 | |
2330895 | .086 | .156 | .035 | 250 | 1075 | 3225 | 0.250 | Natural | 0.60 | |
2331161 | .106 | .156 | .025 | 250 | 560 | 1705 | 0.375 | Black | 0.47 | |
2331210 | .106 | .156 | .025 | 250 | 560 | 1705 | 0.375 | Natural | 0.47 | |
2331476 | .107 | .188 | .040 | 250 | 1070 | 3220 | 0.375 | Black | 0.84 | |
2331525 | .107 | .188 | .040 | 250 | 1070 | 3220 | 0.375 | Natural | 0.84 | |
2331791 | .137 | .188 | .025 | 250 | 465 | 1405 | 0.500 | Black | 0.58 | |
2331840 | .137 | .188 | .025 | 250 | 465 | 1405 | 0.500 | Natural | 0.58 | |
2332106 | .150 | .250 | .050 | 250 | 1025 | 3075 | 0.500 | Black | 1.39 | |
2332155 | .150 | .250 | .050 | 250 | 1025 | 3075 | 0.500 | Natural | 1.39 | |
2332421 | [B] | .190 | .250 | .030 | 100, 250 | 440 | 1320 | 1.000 | Black | 0.95 |
2332470 | .190 | .250 | .030 | 100, 250 | 440 | 1320 | 1.000 | Natural | 0.95 | |
2332736 | .182 | .313 | .065 | 100 | 1085 | 3255 | 0.875 | Black | 2.20 | |
2332785 | .182 | .313 | .065 | 100 | 1085 | 3255 | 0.875 | Natural | 2.20 | |
2333051 | .242 | .313 | .035 | 100 | 475 | 1425 | 1.250 | Black | 1.35 | |
2333100 | .242 | .313 | .035 | 100 | 475 | 1425 | 1.250 | Natural | 1.35 | |
2333366 | .225 | .375 | .075 | 100 | 780 | 2345 | 1.000 | Black | 3.20 | |
2333415 | .225 | .375 | .075 | 100 | 780 | 2345 | 1.000 | Natural | 3.20 | |
2333681 | .295 | .375 | .040 | 100 | 465 | 1400 | 1.500 | Black | 1.92 | |
2333730 | .295 | .375 | .040 | 100 | 465 | 1400 | 1.500 | Natural | 1.92 |
[B] Limited stock item; lead times and minimums may apply — call for details.
[BA] Use only as a guide.
Add length suffix to part number when ordering. Example: .190″ I.D. x 1/4″ O.D., “natural” color tubing is number 233 2470-250.
OD is the critical dimension for fittings application.
Nylon-12 – Flexible Grade
Part Number | Note | ID (in.) | OD (in.) | Wall (in.) | Available Lengths (ft.) | Working PSI (at 70°F) | Burst PSI (at 70°F) | Bend Radius (in.) | Colors | Weight (lbs./100 ft.) |
---|---|---|---|---|---|---|---|---|---|---|
2340212 | .058 | .125 | .034 | 500 | 745 | 2235 | 0.313 | Black | 0.44 | |
2340219 | .058 | .125 | .034 | 100 | 745 | 2235 | 0.313 | Blue | 0.44 | |
2340261 | .058 | .125 | .034 | 100, 500 | 745 | 2235 | 0.313 | Natural | 0.44 | |
2340289 | .058 | .125 | .034 | 100 | 745 | 2235 | 0.313 | Red | 0.44 | |
2340527 | .117 | .188 | .035 | 250 | 470 | 1420 | 0.375 | Black | 0.74 | |
2340534 | [B] | .117 | .188 | .035 | 100 | 470 | 1420 | 0.375 | Blue | 0.74 |
2340569 | .117 | .188 | .035 | 100 | 470 | 1420 | 0.375 | Green | 0.74 | |
2340576 | .117 | .188 | .035 | 100, 250 | 470 | 1420 | 0.375 | Natural | 0.74 | |
2340604 | [B] | .117 | .188 | .035 | 100 | 470 | 1420 | 0.375 | Red | 0.74 |
2340625 | [B] | .117 | .188 | .035 | 100 | 470 | 1420 | 0.375 | Yellow | 0.74 |
2340842 | .170 | .250 | .040 | 100, 250 | 395 | 1185 | 0.500 | Black | 1.15 | |
2340849 | .170 | .250 | .040 | 100 | 395 | 1185 | 0.500 | Blue | 1.15 | |
2340884 | .170 | .250 | .040 | 100 | 395 | 1185 | 0.500 | Green | 1.15 | |
2340891 | .170 | .250 | .040 | 100, 250 | 395 | 1185 | 0.500 | Natural | 1.15 | |
2340919 | .170 | .250 | .040 | 100 | 395 | 1185 | 0.500 | Red | 1.15 | |
2340940 | .170 | .250 | .040 | 100 | 395 | 1185 | 0.500 | Yellow | 1.15 | |
2341472 | .250 | .375 | .063 | 100 | 470 | 1420 | 1.000 | Black | 2.69 | |
2341479 | .250 | .375 | .063 | 100 | 470 | 1420 | 1.000 | Blue | 2.69 | |
2341514 | [B] | .250 | .375 | .063 | 100 | 470 | 1420 | 1.000 | Green | 2.69 |
2341521 | .250 | .375 | .063 | 100, 500 | 470 | 1420 | 1.000 | Natural | 2.69 | |
2341549 | [B] | .250 | .375 | .063 | 100 | 470 | 1420 | 1.000 | Red | 2.69 |
2341570 | [B] | .250 | .375 | .063 | 100 | 470 | 1420 | 1.000 | Yellow | 2.69 |
2341787 | .375 | .500 | .063 | 100 | 335 | 1015 | 1.500 | Black | 3.88 | |
2341794 | .375 | .500 | .063 | 100 | 335 | 1015 | 1.500 | Blue | 3.88 | |
2341836 | .375 | .500 | .063 | 100, 500 | 335 | 1015 | 1.500 | Natural | 3.88 | |
2341864 | .375 | .500 | .063 | 100 | 335 | 1015 | 1.500 | Red | 3.88 | |
2341885 | .375 | .500 | .063 | 100 | 335 | 1015 | 1.500 | Yellow | 3.88 | |
2342102 | .500 | .625 | .063 | 100 | 260 | 790 | 2.500 | Black | 5.06 | |
2342151 | .500 | .625 | .063 | 100 | 260 | 790 | 2.500 | Natural | 5.06 | |
2342417 | .594 | .750 | .078 | 100 | 275 | 825 | 4.000 | Black | 7.36 | |
2342466 | .594 | .750 | .078 | 100 | 275 | 825 | 4.000 | Natural | 7.36 | |
2342732 | .813 | 1.000 | .094 | 100 | 240 | 730 | 7.000 | Black | 11.74 | |
2342781 | .813 | 1.000 | .094 | 100 | 240 | 730 | 7.000 | Natural | 11.74 |
[B] Limited stock item; lead times and minimums may apply –call for details.
[BA] Use only as a guide.
Add length suffix to part number when ordering. Example: .158″ I.D. x 1/8″ O.D., red color tubing is number 234 0289-500.
Red, Yellow, Green, & Blue, are available in 100 ft. coils only.
OD is the critical dimension for fittings application.
Nylon-12 – Metric Sizes, Flexible Grade
Part Number | Note | ID (mm) | OD (mm) | Wall (mm) | Available Lengths (ft.) | Working PSI (at 70°F) | Burst PSI (at 70°F) | Bend Radius (mm) | Colors | Weight (lbs./100 ft.) |
---|---|---|---|---|---|---|---|---|---|---|
2360211 | 2.5 | 4 | 0.75 | 100 | 450 | 1400 | 8 | Black | 0.53 | |
2360225 | 2.5 | 4 | 0.75 | 100 | 450 | 1400 | 8 | Blue | 0.53 | |
2360253 | 2.5 | 4 | 0.75 | 100 | 450 | 1400 | 8 | Green | 0.53 | |
2360267 | 2.5 | 4 | 0.75 | 100 | 450 | 1400 | 8 | Natural | 0.53 | |
2360295 | 2.5 | 4 | 0.75 | 100 | 450 | 1400 | 8 | Red | 0.53 | |
2360309 | 2.5 | 4 | 0.75 | 100 | 450 | 1400 | 8 | Yellow | 0.53 | |
2360841 | 4 | 6 | 1.00 | 100 | 400 | 1250 | 13 | Black | 1.06 | |
2360855 | 4 | 6 | 1.00 | 100 | 400 | 1250 | 13 | Blue | 1.06 | |
2360883 | 4 | 6 | 1.00 | 100 | 400 | 1250 | 13 | Green | 1.06 | |
2360897 | 4 | 6 | 1.00 | 100 | 400 | 1250 | 13 | Natural | 1.06 | |
2360925 | 4 | 6 | 1.00 | 100 | 400 | 1250 | 13 | Red | 1.06 | |
2361156 | 6 | 8 | 1.00 | 100 | 300 | 875 | 33 | Black | 1.49 | |
2361170 | 6 | 8 | 1.00 | 100 | 300 | 875 | 33 | Blue | 1.49 | |
2361198 | 6 | 8 | 1.00 | 100 | 300 | 875 | 33 | Green | 1.49 | |
2361212 | 6 | 8 | 1.00 | 100 | 300 | 875 | 33 | Natural | 1.49 | |
2361240 | 6 | 8 | 1.00 | 100 | 300 | 875 | 33 | Red | 1.49 | |
2361254 | 6 | 8 | 1.00 | 100 | 300 | 875 | 33 | Yellow | 1.49 | |
2361471 | 8 | 10 | 1.00 | 100 | 225 | 675 | 50 | Black | 2.00 | |
2361484 | 8 | 10 | 1.00 | 100 | 225 | 675 | 50 | Blue | 2.00 | |
2361527 | 8 | 10 | 1.00 | 100 | 225 | 675 | 50 | Natural | 2.00 | |
2361555 | 8 | 10 | 1.00 | 100 | 225 | 675 | 50 | Red | 2.00 | |
2361569 | 8 | 10 | 1.00 | 100 | 225 | 675 | 50 | Yellow | 2.00 | |
2361786 | 9 | 12 | 1.50 | 100 | 315 | 950 | 45 | Black | 3.32 | |
2361800 | 9 | 12 | 1.50 | 100 | 315 | 950 | 45 | Blue | 3.32 | |
2361828 | 9 | 12 | 1.50 | 100 | 315 | 950 | 45 | Green | 3.32 | |
2361842 | 9 | 12 | 1.50 | 100 | 315 | 950 | 45 | Natural | 3.32 | |
2361877 | 9 | 12 | 1.50 | 100 | 315 | 950 | 45 | Red | 3.32 | |
2361884 | [B] | 9 | 12 | 1.50 | 100 | 315 | 950 | 45 | Yellow | 3.32 |
[B] Limited stock item; lead times and minimums may apply –call for details.
[BA] Use only as a guide.
All metric size tubing sold by standard coil length only (100 ft.). Add length suffix to part number when ordering. Example: 100 ft. of 2.5mm I.D. x 4mm O.D., natural color tubing is part number 236 0267-100. Newloc® Push-to-Connect fittings are available from stock in metric sizes.
OD is the critical dimension for fittings application.
Custom Capabilities
Cut Pieces
Size
Color
Hot Bond
Heat Form
Hardness
In-Line Cutting
Custom Layline
All custom products are subject to minimum order quantities and lead times. For other custom options, please contact us.