Silcon® Med-X Platinum Cured
Medical Grade Silicone Tubing
Features
- Platinum cured for the highest degree of purity (least extractables)
- Finished product meets USP Class VI requirements
- Free of BPA, latex and phthalates
- Listed by the National Sanitation Foundation (NSF-51) for food equipment materials
- Naturally translucent so fluid flow is visible
- REACH and RoHS compliant
- Applications include pharmaceutical, biomedical, health and beauty, food, and beverage handling
Applications
Biomedical • Food & Beverage • Health & Beauty • Laboratory Uses • Personal Care • Pharmaceutical Processing
Physical Properties**
Hardness, Shore A ±5
Tensile Strength, psi
Elongation at Break, %
Tear Strength, Die B, ppi
Modulus at 100 %, psi
50
1348
900
250
190
Notes
SILCON MED-X tubing meets USP Class VI requirements.
Its low surface energy helps to resist adhesion and does not support bacteria growth. The tubing is highly elastic without the need for plasticizers which make it a preferred option for life science use.
Other sizes and 60A durometer material are also available — call for details.
Care is recommended in the selection and application of fittings and clamps as sharp barbed fittings or unlined metal clamps could tear into the wall.
SILCON MED-X is supplied in individual, heat-sealed polybags.
SILCON MED-X should not be used in continuous steam applications.
Any information presented on this webpage or in related promotional materials is being presented solely for informational purposes and does not create any representation from NewAge to any buyer regarding a product’s fitness for a particular use or that a particular use of the product by a buyer (including incorporation into a medical device) would comply with all applicable laws and regulations. NewAge’s standard terms and conditions (found here) will be the sole and exclusive legal agreement between the parties with regards to any purchased products.
Specifications
Part Number | Note | ID (in.) | OD (in.) | Wall (in.) | Colors | ||
---|---|---|---|---|---|---|---|
2840404 | .030 | .160 | .065 | Natural | |||
2840677 | .063 (1/16) | .125 (1/8) | .031 (1/32) | Natural | |||
2840684 | .063 (1/16) | .188 (3/16) | .063 (1/16) | Natural | |||
2840978 | .125 (1/8) | .250 (1/4) | .063 (1/16) | Natural | |||
2840985 | .125 (1/8) | .313 (5/16) | .094 (3/32) | Natural | |||
2841174 | .188 (3/16) | .313 (5/16) | .063 (1/16) | Natural | |||
2841181 | .188 (3/16) | .375 (3/8) | .094 (3/32) | Natural | |||
2841272 | .250 (1/4) | .375 (3/8) | .063 (1/16) | Natural | |||
2841279 | .250 (1/4) | .438 (7/16) | .094 (3/32) | Natural | |||
2841286 | .250 (1/4) | .500 (1/2) | .125 (1/8) | Natural | |||
2841370 | .313 (5/16) | .438 (7/16) | .063 (1/16) | Natural | |||
2841377 | .313 (5/16) | .500 (1/2) | .094 (3/32) | Natural | |||
2841468 | .375 (3/8) | .500 (1/2) | .063 (1/16) | Natural | |||
2841475 | .375 (3/8) | .563 (9/16) | .094 (3/32) | Natural | |||
2841482 | .375 (3/8) | .625 (5/8) | .125 (1/8) | Natural | |||
2841580 | .500 (1/2) | .750 (3/4) | .125 (1/8) | Natural | |||
2841678 | .625 (5/8) | .875 (7/8) | .125 (1/8) | Natural | |||
2841685 | [B] | 1.000 | 1.500 (1-1/2) | .250 (1/4) | Natural | ||
2841692 | [B] | .750 (3/4) | 1.000 | .125 (1/8) | Natural |
[B] Limited stock item; lead times and minimums may apply –call for details.
Sold by standard coil length (50 ft); additional lengths may be available – call for details. Add length suffix to part number when ordering. Example: 50 ft. of .030″ I.D. x .160″ O.D. tubing is part number 284 0404-50.
ID is the critical dimension for fittings application.
Custom Capabilities
Cut Pieces
Size
Color
In-Line Cutting
All custom products are subject to minimum order quantities and lead times. For other custom options, please contact us.