Barbed
Thermobarb® Brass
Thermobarb® Brass
Barbed Fittings
Features
- Formed of forged and/or machined brass
- Tapered pipe threads are made to Dryseal USA specifications
- An industrial standard — use in all general purpose applications
Recommended Clamps
Physical Properties**
Working pressure:
Working Temperature, °F
150 psi at 160°F
-40 to 180
Notes
General purpose brass barbed fittings designed for maximum durability. Made of CDA 360 Brass. All items sold in increments of 10 pieces.
Specifications
Barbed Tee
Part Number | Dimensions Hose ID (in.) |
---|---|
6006483 | 0.375 x 0.375 x 0.375 |
Specifications
Female Adapter
Part Number | Dimensions Hose ID x Thread (in.) |
---|---|
6002381 | 0.125 x 0.125 NPTF |
6002416 | 0.250 x 0.125 NPTF |
6002423 | 0.250 x 0.250 NPTF |
6002507 | 0.375 x 0.375 NPTF |
6002514 | 0.375 x 0.500 NPTF |
6002528 | 0.500 x 0.250 NPTF |
6002542 | 0.500 x 0.500 NPTF |
Specifications
Male 45 Degree Elbow
Part Number | Dimensions Hose ID x Thread (in.) |
---|---|
6004761 | 0.375 x 0.125 NPTF |
6004880 | 0.500 x 0.375 NPTF |
Specifications
Male 90 Degree Elbow
Part Number | Note | Dimensions Hose ID x Thread (in.) |
---|---|---|
6003977 | 0.250 x 0.125 NPTF | |
6003991 | 0.250 x 0.250 NPTF | |
6004075 | 0.313 x 0.250 NPTF | |
6004124 | 0.375 x 0.125 NPTF | |
6004138 | 0.375 x 0.250 NPTF | |
6004152 | 0.375 x 0.375 NPTF | |
6004243 | 0.500 x 0.250 NPTF | |
6004250 | 0.500 x 0.375 NPTF | |
6004334 | 0.625 x 0.375 NPTF | |
6004341 | [B] | 0.625 x 0.500 NPTF |
[B] Limited stock item; lead times and minimums may apply – call for details.
Specifications
Male Adapter
Part Number | Dimensions Hose ID x Thread (in.) |
---|---|
6000491 | 0.125 x 0.125 NPTF |
6000505 | 0.125 x 0.250 NPTF |
6000603 | 0.188 x 0.125 NPTF |
6000617 | 0.188 x 0.250 NPTF |
6000659 | 0.250 x 0.125 NPTF |
6000673 | 0.250 x 0.250 NPTF |
6000687 | 0.250 x 0.375 NPTF |
6000757 | 0.313 x 0.250 NPTF |
6000813 | 0.375 x 0.125 NPTF |
6000827 | 0.375 x 0.250 NPTF |
6000841 | 0.375 x 0.375 NPTF |
6000855 | 0.375 x 0.500 NPTF |
6000932 | 0.500 x 0.250 NPTF |
6000939 | 0.500 x 0.375 NPTF |
6000946 | 0.500 x 0.500 NPTF |
6000960 | 0.500 x 0.750 NPTF |
6001023 | 0.625 x 0.375 NPTF |
6001030 | 0.625 x 0.500 NPTF |
6001044 | 0.625 x 0.750 NPTF |
6001079 | 0.750 x 0.500 NPTF |
6001093 | 0.750 x 0.750 NPTF |
6001163 | 1 x 0.750 NPTF |
6001177 | 1 x 1 NPTF |
Specifications
Male Tee
Part Number | Dimensions Hose ID x Thread (in.) |
---|---|
6006014 | 0.375 x 0.250 NPTF |
Specifications
Straight Connector
Part Number | Dimensions Hose ID (in.) |
---|---|
6001394 | 0.25 |
6001408 | 0.375 |
6001422 | 0.5 |
Specifications
Swivel Female Adapter Ball End
Part Number | Dimensions Hose ID x Thread (in.) |
---|---|
6002773 | 0.250 x 0.250 NPSM |
6002955 | 0.750 x 0.750 NPSM |
Specifications
Swivel Female Flare Adapter
Part Number | Dimensions Hose ID x Thread (in.) |
---|---|
6003123 | 0.250 x 0.250 FEMFL |
6003137 | 0.250 x 0.375 FEMFL |