Superthane®
Polyurethane Tubing
Features
- Available in Ester or Ether formulations
- Both formulations made from non-toxic raw materials conforming to FDA standards for use with wet and fatty food contact surfaces
- Extremely resistant to weathering†, tearing, impact, radiation, and abrasion
- Transparent, flexible, resilient, tough; resistant to oils, greases, and fuels††
- Wide range of temperature resistance: -85°F to 185°F (ester)
- Ether-based resin is listed by the National Sanitation Foundation (NSF-61) for use with potable water
- Ester-based raw material is free of animal derived components and REACH compliant
- Free of DEHP, phthalates, BPA and conflict minerals
- RoHS compliant
- Can be heat sealed, coiled, fabricated, or bonded
Applications
Cable Jacketing • Computer Disc Drives • Control Instrumentation • Granular Transfer Lines • Grease Lines • Insulating Sleeves • Metering Pumps • Nuclear Power Facilities • Oxygen & Other Gas Lines • Pressure Measuring Devices • Robotics • Slurry Transfer • Small Motor Fuel Lines†† • Transfer Lines for Clean Liquids • Transfer Lines for Internal Contamination Fluids • Vacuum Equipment • Washers & Bumpers
Recommended
Fittings & Clamps
Physical Properties**
Hardness, Shore A ±5
Tensile Strength, psi
Elongation at Break, %
Brittle Temperature, °F
Max. Operating Temperature, °F
85
6100
490
-85
185
85
7500
500
-85
175
Notes
†Hydrolytic Stability — For resistance to moisture and fungi, SUPERTHANE ether is recommended. (Ester polyurethane does not react well with water, prolonged humid conditions, or attack from fungi.) The resin used in its manufacture is listed by the National Sanitation Foundation (NSF 61).
SUPERTHANE is much more resistant to pressure and vacuum applications than corresponding sizes of PVC or rubber.
††Although polyurethane is commonly used in fuel applications, due to additives in today’s gasoline and petroleum products, field testing should be performed.
Custom coiled polyurethane is available — call for details.
For easy identification, SUPERTHANE is imprinted with the trademarked name.
Any information presented on this webpage or in related promotional materials is being presented solely for informational purposes and does not create any representation from NewAge to any buyer regarding a product’s fitness for a particular use or that a particular use of the product by a buyer (including incorporation into a medical device) would comply with all applicable laws and regulations. NewAge’s standard terms and conditions (found here) will be the sole and exclusive legal agreement between the parties with regards to any purchased products.
Specifications
Ester
Part Number | Note | ID (in.) | OD (in.) | Wall (in.) | Available Lengths (ft.) | Working PSI (at 70°F) | Opacity | Colors | Weight (lbs./100 ft.) |
---|---|---|---|---|---|---|---|---|---|
2000075 | .063 | .125 | .031 | 100 | 135 | Transparent | Clear | 0.48 | |
2000152 | .125 | .188 | .031 | 100, 1000 | 72 | Transparent | Clear | 0.79 | |
2000229 | .125 | .250 | .063 | 100, 1500 | 130 | Transparent | Clear | 1.92 | |
2000383 | .170 | .250 | .040 | 500 | 70 | Transparent | Clear | 1.37 | |
2000460 | .188 | .250 | .031 | 100 | 27 | Transparent | Clear | 1.13 | |
2000537 | [B] | .188 | .313 | .063 | 100, 1000 | 74 | Transparent | Clear | 2.55 |
2000768 | .250 | .313 | .031 | 100 | 33 | Transparent | Clear | 1.42 | |
2000845 | .250 | .375 | .063 | 100, 1000 | 67 | Transparent | Clear | 3.19 | |
2000999 | .250 | .500 | .125 | 100 | 131 | Transparent | Clear | 7.66 | |
2001076 | .313 | .438 | .063 | 100 | 65 | Transparent | Clear | 3.83 | |
2001153 | .313 | .500 | .094 | 100 | 75 | Transparent | Clear | 6.24 | |
2001230 | .313 | .563 | .125 | 100 | 118 | Transparent | Clear | 8.93 | |
2001307 | .375 | .500 | .063 | 100 | 59 | Transparent | Clear | 4.47 | |
2001384 | .375 | .563 | .094 | 100 | 84 | Transparent | Clear | 7.16 | |
2001461 | .375 | .625 | .125 | 100 | 100 | Transparent | Clear | 10.22 | |
2001615 | .438 | .688 | .125 | 100 | 80 | Transparent | Clear | 11.48 | |
2001692 | .500 | .625 | .063 | 100 | 36 | Transparent | Clear | 5.75 | |
2001846 | .500 | .750 | .125 | 50, 100 | 60 | Transparent | Clear | 12.77 | |
2002000 | .625 | .813 | .094 | 100 | 54 | Transparent | Clear | 10.98 | |
2002077 | .625 | .875 | .125 | 100 | 60 | Transparent | Clear | 15.33 | |
2002231 | .750 | 1.000 | .125 | 50, 100 | 51 | Transparent | Clear | 17.88 | |
2002385 | .875 | 1.125 | .125 | 100 | 33 | Transparent | Clear | 20.43 | |
2002539 | 1.000 | 1.250 | .125 | 100 | 40 | Transparent | Clear | 22.99 |
[B] Limited stock item; lead times and minimums may apply — call for details.
Add length suffix to part number when ordering. Example: 100 ft. of 1/8″ I.D. x 3/16″ O.D. ester tubing is part number 200 0152-100.
Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended.
Cut coils are available from coils of 100 ft. or less; charges apply — call for details. Coils over 100 ft. are sold by standard coil length only.
Tolerances: ID & OD ±3% but not less than ±.005″.
ID is the critical dimension for fittings application.
Custom Capabilities
Cut Pieces
Size
Color
Hot Bond
Heat Form
Hardness
In-Line Cutting
Custom Layline
All custom products are subject to minimum order quantities and lead times. For other custom options, please contact us.
Specifications
Ether
Product Number | Note | ID (in.) | OD (in.) | Wall (in.) | Available Lengths (ft.) | Working PSI (at 70°F) | Opacity | Colors | Weight (lbs./100 ft.) |
---|---|---|---|---|---|---|---|---|---|
2100070 | .063 | .125 | .03 | 100, 500 | 135 | Transparent | Clear | 0.45 | |
2100147 | .125 | .188 | .031 | 100 | 72 | Transparent | Clear | 0.74 | |
2100224 | .125 | .250 | .063 | 100, 1500 | 130 | Transparent | Clear | 1.77 | |
2100455 | .188 | .313 | .063 | 100, 1000 | 74 | Transparent | Clear | 2.38 | |
2100462 | .188 | .438 | .125 | 100 | CF | Transparent | Clear | 5.97 | |
2100609 | .250 | .313 | .031 | 100 | 33 | Transparent | Clear | 1.33 | |
2100686 | .250 | .375 | .063 | 100, 1000 | 67 | Transparent | Clear | 2.98 | |
2100840 | .250 | .500 | .125 | 100 | 131 | Transparent | Clear | 7.15 | |
2100917 | .313 | .438 | .063 | 100 | 65 | Transparent | Clear | 3.57 | |
2101148 | .375 | .500 | .063 | 100, 500 | 59 | Transparent | Clear | 4.17 | |
2101225 | .375 | .563 | .094 | 100 | 84 | Transparent | Clear | 6.68 | |
2101302 | .375 | .625 | .125 | 100 | 100 | Transparent | Clear | 9.54 | |
2101533 | .500 | .625 | .063 | 50, 100 | 36 | Transparent | Clear | 5.36 | |
2101610 | .500 | .688 | .094 | 100 | 48 | Transparent | Clear | 8.47 | |
2101687 | .500 | .750 | .125 | 50, 100 | 60 | Transparent | Clear | 11.92 | |
2101764 | .625 | .750 | .063 | 100 | 40 | Transparent | Clear | 6.56 | |
2101841 | .625 | .813 | .094 | 100 | 54 | Transparent | Clear | 10.25 | |
2101918 | .625 | .875 | .125 | 100 | 60 | Transparent | Clear | 14.3 | |
2101995 | .750 | .938 | .094 | 100 | 43 | Transparent | Clear | 12.03 | |
2102072 | .750 | 1.000 | .125 | 50, 100 | 51 | Transparent | Clear | 16.69 | |
2102226 | .875 | 1.125 | .125 | 100 | 33 | Transparent | Clear | 19.07 | |
2102380 | 1.000 | 1.250 | .125 | 50, 100 | 40 | Transparent | Clear | 21.46 | |
2102534 | 1.500 | 1.750 | .125 | 100 | 31 | Transparent | Clear | 30.99 | |
2102688 | 2.000 | 2.250 | .125 | 50 | 22 | Transparent | Clear | 40.53 |
[B] Limited stock item; lead times and minimums may apply — call for details.
Add length suffix to part number when ordering. Example: 100 ft. of 1/8″ I.D. x 3/16″ O.D. ester tubing is part number 200 0152-100.
Working pressures are calculated from burst testing using a 3:1 safety factor. Application testing is recommended.
Cut coils are available from coils of 100 ft. or less; charges apply — call for details. Coils over 100 ft. are sold by standard coil length only.
Tolerances: ID & OD ±3% but not less than ±.005″.
ID is the critical dimension for fittings application.
Custom Capabilities
Cut Pieces
Size
Color
Hot Bond
Heat Form
Hardness
In-Line Cutting
Custom Layline
All custom products are subject to minimum order quantities and lead times. For other custom options, please contact us.