Clamps
Kwik Clamp™ Nylon
Kwik Clamp™ Nylon
Double Bond Hose Clamps
Features
- Made of durable, black nylon 6-6, a U.L. Recognized Component
- Will not rust or corrode
- Easy to install and remove with hose in place; reusable
- Handles temperatures from -40°F to 340°F**
- Handles most moderate non-hydraulic pressure applications
- Patented double row of teeth ensures a strong bond that will not vibrate loose
- RoHS compliant
- Heat and light stabilized
Notes
Kwik Clamps are typically stored and shipped with a small amount of water. This helps to maintain physical properties and prevents the clamps from drying and/or cracking prior to use. Water does not harm the product.
**Values listed are typical for the material used in manufacture, except where noted, and are meant only as a guide to aid in design. Field testing should be performed to find the actual values for your application. Clamps must be used in higher pressure applications; testing recommended.
Specifications
Part Number | Note | Minimum OD (in.) | Maximum OD (in.) | Band Width (in.) | Band Thickness (in.) |
---|---|---|---|---|---|
5700072 | .220 | .256 | .17 | .055 | |
5700149 | .256 | .311 | .18 | .063 | |
5700226 | .311 | .362 | .18 | .063 | |
5700303 | .362 | .406 | .18 | .067 | |
5700380 | .402 | .465 | .23 | .067 | |
5700457 | .472 | .543 | .26 | .067 | |
5700534 | .516 | .594 | .28 | .079 | |
5700611 | .591 | .673 | .28 | .079 | |
5700688 | .670 | .752 | .27 | .083 | |
5700765 | .713 | .811 | .28 | .083 | |
5700842 | .799 | .906 | .25 | .083 | |
5700919 | .874 | .980 | .28 | .079 | |
5700996 | .965 | 1.087 | .28 | .083 | |
5701073 | 1.043 | 1.161 | .29 | .087 | |
5701150 | 1.134 | 1.268 | .35 | .079 | |
5701227 | 1.260 | 1.370 | .36 | .087 | |
5701304 | 1.350 | 1.492 | .35 | .083 | |
5701381 | [B] | 1.496 | 1.614 | .36 | .083 |
5701458 | 1.580 | 1.740 | .35 | .087 | |
5701535 | 1.701 | 1.819 | .35 | .087 | |
5701612 | [B] | 1.811 | 1.988 | .35 | .083 |
5701689 | 1.909 | 2.118 | .35 | .083 | |
5701766 | [B] | 2.087 | 2.224 | .35 | .083 |
5701843 | [B] | 2.165 | 2.382 | .37 | .091 |
5701997 | [B] | 2.591 | 2.823 | .36 | .102 |
5702074 | [B] | 2.756 | 2.969 | .36 | .102 |
5702151 | [B] | 2.941 | 3.169 | .36 | .102 |
5702228 | [B] | 3.142 | 3.346 | .35 | .114 |
5702305 | [B] | 3.350 | 3.567 | .35 | .102 |
5702382 | [B] | 3.846 | 4.020 | .34 | .102 |
5702459 | [B] | 4.146 | 4.402 | .35 | 0.102 |
[B] Limited stock availability; lead times and minimums may apply – call for details.
All part numbers up to and including 5701304 sold in bags of 100 pieces. All others sold in bags of 50 pieces.