Clamps
Oetiker® Ear
Oetiker® Ear
Type Clamps
Features
- Made of UNS S30400 (DIN 1.4301) stainless steel
- Oetiker ear type clamps “breathe” and adapt to the expansion and contraction of hose affected by thermodynamics or aging— no need to retighten
- Clamps are lightweight and compact — important when bulky screw-type clamps interfere with limited space applications
- Provides a tamper-proof seal without damage to the hose
- Pincers to install Oetiker clamps are available
Notes
All Oetiker clamps are sold in increments of 100 pcs.
One Ear Special clamps are available through custom order. These clamps feature a one-piece design made from spirally welded tubing to provide a strong grip with smooth inner & outer band surfaces. The one-ear design allows for easy access. Call for details.
Because each application has its own set of variables, application pressures vary. Field testing should be performed to determine the actual maximum pressure for the application.
Specifications
One Ear Zinc Plated
Part Number | Note | Nominal OD (in.) | Minimum OD (in.) | Maximum OD (in.) |
---|---|---|---|---|
5840072 | 3/8 | .350 | .414 | |
5840086 | 7/16 | .381 | .444 | |
5840093 | 15/32 | .409 | .484 | |
5840100 | 1/2 | .449 | .524 | |
5840114 | 35/64 | .469 | .551 | |
5840121 | 9/16 | .496 | .571 | |
5840135 | 5/8 | .532 | .618 | |
5840149 | 11/16 | .594 | .669 | |
5840156 | 23/32 | .618 | .728 | |
5840163 | 3/4 | .669 | .779 | |
5840177 | 13/16 | .717 | .827 | |
5840191 | 7/8 | .780 | .890 | |
5840205 | 15/16 | .839 | .949 | |
5840219 | 1 | .898 | 1.008 | |
5840233 | [B] | 1-1/16 | .945 | 1.067 |
5840247 | [B] | 1-1/8 | 1.004 | 1.126 |
5840261 | [B] | 1-3/16 | 1.063 | 1.185 |
5840275 | [B] | 1-1/4 | 1.122 | 1.244 |
5840289 | [B] | 1-5/16 | 1.181 | 1.303 |
5840303 | [B] | 1-3/8 | 1.240 | 1.362 |
5840317 | [B] | 1-7/16 | 1.299 | 1.421 |
5840331 | [B] | 1-1/2 | 1.378 | 1.500 |
5840345 | [B] | 1-9/16 | 1.437 | 1.559 |
[B] Limited stock availability; lead times and minimums may apply – call for details.
Made of UNS S30400 (DIN 1.4301) stainless steel or SAE 1008/1010 (DIN 1.0338) zinc plated carbon steel.
Features a mechanical lock at the joint instead of a spot weld — prevents failure due to corrosion.
One Ear Stainless Steel
Part Number | Note | Nominal OD (in.) | Minimum OD (in.) | Maximum OD (in.) |
---|---|---|---|---|
5820073 | 3/8 | .350 | .414 | |
5820094 | 15/32 | .409 | .484 | |
5820101 | 1/2 | .449 | .524 | |
5820115 | 35/64 | .469 | .551 | |
5820122 | 9/16 | .496 | .571 | |
5820136 | 5/8 | .532 | .618 | |
5820150 | 11/16 | .594 | .669 | |
5820157 | 23/32 | .618 | .728 | |
5820164 | 3/4 | .669 | .779 | |
5820178 | 13/16 | .717 | .827 | |
5820192 | 7/8 | .780 | .890 | |
5820206 | 15/16 | .839 | .949 | |
5820220 | 1 | .898 | 1.008 | |
5820234 | [B] | 1-1/16 | .945 | 1.067 |
5820248 | [B] | 1-1/8 | 1.004 | 1.126 |
5820262 | [B] | 1-3/16 | 1.063 | 1.185 |
5820276 | [B] | 1-1/4 | 1.122 | 1.244 |
5820290 | [B] | 1-5/16 | 1.181 | 1.303 |
5820304 | [B] | 1-3/8 | 1.240 | 1.362 |
5820318 | [B] | 1-7/16 | 1.299 | 1.421 |
5820325 | [B] | 1-15/32 | 1.358 | 1.480 |
5820332 | [B] | 1-1/2 | 1.378 | 1.500 |
5820346 | [B] | 1-9/16 | 1.437 | 1.559 |
[B] Limited stock availability; lead times and minimums may apply – call for details.
Made of UNS S30400 (DIN 1.4301) stainless steel or SAE 1008/1010 (DIN 1.0338) zinc plated carbon steel.
Features a mechanical lock at the joint instead of a spot weld — prevents failure due to corrosion.
Two Ear Stainless Steel
Part Number | Note | Nominal OD (in.) | Minimum OD (in.) | Maximum OD (in.) |
---|---|---|---|---|
5822670 | [B] | 5/32 | .122 | .161 |
5822684 | 3/16 | .118 | .197 | |
5822712 | 1/4 | .197 | .276 | |
5822740 | 5/16 | .276 | .354 | |
5822768 | 3/8 | .319 | .433 | |
5822824 | 1/2 | .433 | .512 | |
5822852 | 9/16 | .492 | .591 | |
5822866 | 19/32 | .551 | .669 | |
5822880 | 5/8 | .591 | .708 | |
5822936 | 3/4 | .638 | .787 | |
5822964 | 13/16 | .713 | .866 | |
5822992 | 7/8 | .752 | .906 | |
5823020 | 15/16 | .831 | .984 | |
5823048 | 1 | .886 | 1.063 | |
5823062 | 1-1/16 | .945 | 1.102 | |
5823076 | 1-1/8 | 1.035 | 1.220 | |
5823118 | 1-5/16 | 1.154 | 1.339 | |
5823146 | 1-7/16 | 1.260 | 1.457 | |
5823160 | 1-1/2 | 1.378 | 1.575 |
[B] Limited stock availability; lead times and minimums may apply – call for details.
Made of UNS S30400 (DIN 1.4301) stainless steel or SAE 1008/1010 (DIN 1.0338) zinc plated carbon steel.
One-piece design made from spirally welded tubing.
Two Ear Zinc Plated
Part Number | Note | Nominal OD (in.) | Minimum OD (in.) | Maximum OD (in.) |
---|---|---|---|---|
5842669 | [B] | 5/32 | .122 | .161 |
5842676 | [B] | 11/64 | .138 | .177 |
5842683 | 3/16 | .118 | .197 | |
5842711 | 1/4 | .197 | .276 | |
5842739 | 5/16 | .276 | .354 | |
5842767 | 3/8 | .319 | .433 | |
5842823 | 1/2 | .433 | .512 | |
5842851 | 9/16 | .492 | .591 | |
5842865 | 19/32 | .551 | .669 | |
5842879 | 5/8 | .591 | .708 | |
5842935 | 3/4 | .638 | .787 | |
5842963 | 13/16 | .713 | .866 | |
5842991 | 7/8 | .752 | .906 | |
5843019 | 15/16 | .831 | .984 | |
5843047 | 1 | .886 | 1.063 | |
5843061 | 1-1/16 | .945 | 1.102 | |
5843075 | 1-1/8 | 1.035 | 1.220 | |
5843117 | 1-5/16 | 1.154 | 1.339 | |
5843145 | 1-7/16 | 1.260 | 1.457 | |
5843159 | 1-1/2 | 1.378 | 1.575 |
[B] Limited stock availability; lead times and minimums may apply – call for details.
Made of UNS S30400 (DIN 1.4301) stainless steel or SAE 1008/1010 (DIN 1.0338) zinc plated carbon steel.
One-piece design made from spirally welded tubing.
One Ear Stepless
Part Number | Note | Nominal OD (in.) | Minimum OD (in.) | Maximum OD (in.) |
---|---|---|---|---|
5825351 | 9/32 | .228 | .275 | |
5825365 | 5/16 | .268 | .315 | |
5825379 | 11/32 | .275 | .343 | |
5825393 | 3/8 | .307 | .374 | |
5825400 | 25/64 | .327 | .394 | |
5825407 | [B] | 13/32 | .346 | .413 |
5825421 | 7/16 | .378 | .445 | |
5825435 | 15/32 | .385 | .484 | |
5825449 | 1/2 | .425 | .524 | |
5825463 | 17/32 | .445 | .543 | |
5825470 | 35/64 | .453 | .551 | |
5825477 | 9/16 | .472 | .571 | |
5825505 | 5/8 | .520 | .618 | |
5825533 | 11/16 | .571 | .669 | |
5825547 | 23/32 | .602 | .728 | |
5825561 | 3/4 | .654 | .779 | |
5825589 | 13/16 | .701 | .827 | |
5825617 | 7/8 | .764 | .890 | |
5825645 | 15/16 | .823 | .949 | |
5825673 | 1 | .882 | 1.008 | |
5825687 | 1-1/16 | .941 | 1.067 | |
5825701 | 1-1/8 | 1.000 | 1.126 | |
5825743 | [B] | 1-5/16 | 1.177 | 1.303 |
5825771 | [B] | 1-7/16 | 1.295 | 1.421 |
[B] Limited stock availability; lead times and minimums may apply – call for details.
Made of UNS S30400 (DIN 1.4301) stainless steel.
Patented design guarantees 360° seal preventing leaks on soft or thin walled hose or tubing.
One-ear design allows easy accessibility.
Side Jaw Pincer
Product Number | Description |
---|---|
9800203 | Side Jaw Pincer |
Standard Jaw Pincer
Product Number | Description |
---|---|
9800182 | Standard Jaw Pincer |