Natural Polypropylene (Natural PP) Series 502

Features
- Formulated for excellent chemical and solvent resistance
- High impact polypropylene copolymer, FDA-approved ingredients
- Free of animal derived ingredients, conflict minerals and BPA
- California Prop 65 compliant
- Maximum operating temperature of 220°F**
- A robust barb and fitting design
Notes
Available styles include natural polypropylene male tee, natural polypropylene barbed tee, natural polypropylene male adapter, natural polypropylene male elbow, natural polypropylene barbed elbow, natural polypropylene connector, and natural polypropylene reducer connector.
**Values listed are typical and are meant only to aid in design. Field testing should be performed to find the actual values for the application. Clamps must be used in higher pressure applications.
Specifications
Natural Polypropylene 90 Degree Barbed Elbow

Part Number | Note | Style | Dimensions Hose ID (in.) | Package Quantity |
---|---|---|---|---|
5025041 | [B] | Barbed 90° Elbow | 1/4 x 1/4 | 100 |
5025076 | Barbed 90° Elbow | 3/8 x 3/8 | 100 | |
5025125 | [B] | Barbed 90° Elbow | 1/2 x 3/8 | 100 |
5025174 | Barbed 90° Elbow | 5/8 x 5/8 | 100 |
[B] Limited stock item; lead times and minimums may apply –call for details.
Specifications
Natural Polypropylene Barbed Tee

Part Number | Note | Dimensions Hose ID (in.) | Package Quantity |
---|---|---|---|
5026483 | [AY][B] | 1/8 x 1/8 x 1/8 | 100 |
5026546 | [AY][B] | 5/32 x 5/32 x 5/32 | 100 |
5026595 | [AY] | 3/16 x 3/16 x 3/16 | 100 |
5026616 | [B] | 3/16 x 3/8 x 3/8 | 100 |
5026665 | 1/4 x 1/4 x 1/4 | 100 | |
5026756 | [B] | 5/16 x 5/16 x 5/16 | 100 |
5026805 | 3/8 x 3/8 x 3/8 | 100 | |
5026875 | [B] | 1/2 x 3/8 x 3/8 | 100 |
5026896 | [B] | 1/2 x 1/2 x 1/2 | 50 |
5026994 | [B] | 3/4 x 3/4 x 3/4 | 50 |
[B] Limited stock item; lead times and minimums may apply –call for details.
[AY]Available in single barb style only
Specifications
Natural Polypropylene Connector

Part Number | Note | Dimensions Hose ID (in.) | Package Quantity |
---|---|---|---|
5023809 | [B] | 3/16 x 3/16 | 100 |
5023823 | [B] | 1/4 x 1/4 | 100 |
5023837 | [B] | 5/16 x 5/16 | 100 |
5023851 | [B] | 3/8 x 3/8 | 100 |
5023893 | [B] | 3/4 x 3/4 | 50 |
[B] Limited stock item; lead times and minimums may apply –call for details.
Specifications
Natural Polypropylene Male 90 Degree Elbow

Part Number | Note | Dimensions Hose ID x Thread (in.) | Package Quantity |
---|---|---|---|
5025356 | [B] | 3/16 x 1/8 NPT | 100 |
5025370 | 3/16 x 1/4 NPT | 100 | |
5025426 | [B] | 1/4 x 1/4 NPT | 100 |
5025440 | [B] | 1/4 x 3/8 NPT | 100 |
5025517 | [B] | 5/16 x 1/4 NPT | 100 |
5025566 | [B] | 3/8 x 1/8 NPT | 100 |
5025580 | [B] | 3/8 x 1/4 NPT | 100 |
5025622 | [B] | 3/8 x 3/4 NPT | 100 |
5025699 | 1/2 x 1/2 NPT | 100 | |
5025748 | [B] | 5/8 x 3/8 NPT | 100 |
5025762 | [B] | 5/8 x 1/2 NPT | 100 |
[B] Limited stock item; lead times and minimums may apply –call for details.
Specifications
Natural Polypropylene Male Adapter

Part Number | Note | Dimensions Hose ID x Thread (in.) | Package Quantity |
---|---|---|---|
5022983 | [B] | 5/32 x 1/8 NPT | 100 |
5023004 | [B] | 3/16 x 1/8 NPT | 100 |
5023025 | 3/16 x 1/4 NPT | 100 | |
5023067 | [B] | 1/4 x 1/8 NPT | 100 |
5023088 | [B] | 1/4 x 1/4 NPT | 100 |
5023109 | 1/4 x 3/8 NPT | 100 | |
5023172 | 5/16 x 1/8 NPT | 100 | |
5023193 | [B] | 5/16 x 1/4 NPT | 100 |
5023235 | [B] | 3/8 x 1/8 NPT | 100 |
5023298 | [B] | 3/8 x 1/2 NPT | 100 |
5023326 | 3/8 x 3/4 NPT | 100 | |
5023347 | [B] | 1/2 x 1/4 NPT | 100 |
5023389 | [B] | 1/2 x 1/2 NPT | 100 |
5023501 | [B] | 3/4 x 1/2 NPT | 100 |
5023522 | [B] | 3/4 x 3/4 NPT | 50 |
5023543 | 3/4 x 1 NPT | 100 |
[B] Limited stock item; lead times and minimums may apply –call for details.
Specifications
Natural Polypropylene Male Tee

Part Number | Note | Dimensions Hose ID x Thread (in.) | Package Quantity |
---|---|---|---|
5026028 | [B] | 3/16 x 1/8 NPT | 100 |
5026042 | 3/16 x 1/4 NPT | 100 | |
5026091 | 1/4 x 1/4 NPT | 100 | |
5026168 | [B] | 3/8 x 3/8 NPT | 100 |
5026259 | 1/2 x 1/2 NPT | 100 |
[B] Limited stock item; lead times and minimums may apply –call for details.
Specifications
Natural Polypropylene Reducer Connector

Part Number | Note | Dimensions Hose ID (in.) | Package Quantity |
---|---|---|---|
5024019 | [B] | 1/4 x 1/8 | 100 |
5024047 | [B] | 3/8 x 1/4 | 100 |
5024187 | 5/8 x 1/2 | 100 |
[B] Limited stock item; lead times and minimums may apply –call for details.