Nylon Plastic Cam Operated Couplings
Features
- Glass-fiber reinforced nylon, yellow in color
- Standard Gasket: EPDM
- Handle: 304L Stainless Steel
- Pin: 302 Stainless Steel
Physical Properties**
Temperature Range, °F
Working Pressure:
1/2″ thru 1″
1-1/4″ thru 2″
3″
4″
-30°F to 200°F
.
175 psi
150 psi
100 psi
50 psi
Notes
Available styles include Type A Insert x FNPT, Type B Coupler x MNPT, Type C Coupler x Hose Barb, Type D Coupler x FNPT, Type E Insert x Hose Barb, Type F Insert x MNPT, Type DP Plug, and Type DC Cap.
Cam operated couplings are available with BSPT (metric) threads through minimum order.
Specifications
Type A Insert x FNPT Nylon
| Part Number | Note | Thread Size (in.) |
|---|---|---|
| 5600077 | 1/2 FNPT | |
| 5600105 | 3/4 FNPT | |
| 5600133 | 1 FNPT | |
| 5600161 | [B] | 1-1/4 FNPT |
| 5600189 | [B] | 1-1/2 FNPT |
| 5600217 | 2 FNPT | |
| 5600245 | [B] | 3 FNPT |
| 5600273 | [B] | 4 FNPT |
NOTE: On 1/2″ size, the coupler and insert portions are to the 3/4″ standard. On the 1-1/4″ size, the coupler and insert portions are to the 1-1/2″ standard.
[B] Limited stock item; lead times and minimums may apply — call for details.
Specifications
Type B Coupler x MNPT Nylon
| Part Number | Note | Thread Size (in.) |
|---|---|---|
| 5600385 | 1/2 MNPT | |
| 5600413 | 3/4 MNPT | |
| 5600441 | 1 MNPT | |
| 5600469 | [B] | 1-1/4 MNPT |
| 5600497 | 1-1/2 MNPT | |
| 5600525 | 2 MNPT | |
| 5600553 | [B] | 3 MNPT |
| 5600581 | [B] | 4 MNPT |
NOTE: On 1/2″ size, the coupler and insert portions are to the 3/4″ standard. On the 1-1/4″ size, the coupler and insert portions are to the 1-1/2″ standard.
B] Limited stock item; lead times and minimums may apply — call for details.
Specifications
Type C Coupler x Hose Barb Nylon
| Part Number | Note | Hose ID (in.) |
|---|---|---|
| 5600749 | [B] | 1/2 |
| 5600777 | [B] | 5/8 |
| 5600805 | 3/4 | |
| 5600833 | 1 | |
| 5600861 | [B] | 1-1/4 |
| 5600889 | [B] | 1-1/2 |
| 5600917 | 2 | |
| 5600945 | [B] | 3 |
| 5600973 | [B] | 4 |
NOTE: On 1/2″, and 5/8″ sizes, the coupler and insert portions are to the 3/4″ standard. On the 1-1/4″ size, the coupler and insert portions are to the 1-1/2″ standard.
[B] Limited stock item; lead times and minimums may apply — call for details.
Specifications
Type D Coupler x FNPT Nylon
| Part Number | Note | Thread Size (in.) |
|---|---|---|
| 5601197 | 1/2 FNPT | |
| 5601225 | 3/4 FNPT | |
| 5601253 | 1 FNPT | |
| 5601281 | [B] | 1-1/4 FNPT |
| 5601309 | 1-1/2 FNPT | |
| 5601337 | 2 FNPT | |
| 5601365 | [B] | 3 FNPT |
| 5601393 | [B] | 4 FNPT |
NOTE: On 1/2″, and 5/8″ sizes, the coupler and insert portions are to the 3/4″ standard. On the 1-1/4″ size, the coupler and insert portions are to the 1-1/2″ standard.
[B] Limited stock item; lead times and minimums may apply — call for details.
Specifications
Type DC Cap Nylon
| Part Number | Note | Hose ID (in.) |
|---|---|---|
| 5602681 | [B] [AR] | 1/4, 3/8, 1/2, 5/8, 3/4 |
| 5602709 | [B] | 1 |
| 5602737 | [B] [AW] | 1-1/4, 1-1/2 |
| 5602765 | [B] | 2 |
| 5602793 | [B] | 3 |
| 5602821 | [B] | 4 |
NOTE: On 1/2″, and 5/8″ sizes, the coupler and insert portions are to the 3/4″ standard. On the 1-1/4″ size, the coupler and insert portions are to the 1-1/2″ standard.
[B] Limited stock item; lead times and minimums may apply — call for details.
[AR] 3/4 also fits 1/2, 5/8.
[AW] 1-1/2 also fits 1-1/4.
Specifications
Type DP Plug Nylon
| Part Number | Note | Hose ID (in.) |
|---|---|---|
| 5602989 | [B] [AR] | 1/4, 3/8, 1/2, 5/8, 3/4 |
| 5603017 | [B] | 1 |
| 5603045 | [B] [AW] | 1-1/4, 1-1/2 |
| 5603073 | [B] | 2 |
| 5603101 | [B] | 3 |
| 5603129 | [B] | 4 |
NOTE: On 1/2″, and 5/8″ sizes, the coupler and insert portions are to the 3/4″ standard. On the 1-1/4″ size, the coupler and insert portions are to the 1-1/2″ standard.
[B] Limited stock item; lead times and minimums may apply — call for details.
[AR] 3/4 also fits 1/2, 5/8.
[AW] 1-1/2 also fits 1-1/4.
Specifications
Type E Insert x Hose Barb Nylon
| Part Number | Note | Hose ID (in.) |
|---|---|---|
| 5601561 | [B] | 1/2 |
| 5601589 | [B] | 5/8 |
| 5601617 | 3/4 | |
| 5601645 | 1 | |
| 5601673 | [B] | 1-1/4 |
| 5601701 | [B] | 1-1/2 |
| 5601729 | 2 | |
| 5601757 | [B] | 3 |
| 5601785 | [B] | 4 |
NOTE: On 1/2″, and 5/8″ sizes, the coupler and insert portions are to the 3/4″ standard. On the 1-1/4″ size, the coupler and insert portions are to the 1-1/2″ standard.
[B] Limited stock item; lead times and minimums may apply — call for details.
Specifications
Type F Insert x MNPT Nylon
| Part Number | Note | Thread Size (in.) | |
|---|---|---|---|
| 5601953 | 1/2 MNPT | ||
| 5601981 | 3/4 MNPT | ||
| 5602009 | 1 MNPT | ||
| 5602037 | [B] | 1-1/4 MNPT | |
| 5602065 | 1-1/2 MNPT | ||
| 5602093 | 2 MNPT | ||
| 5602121 | [B] | 3 MNPT | |
| 5602149 | [B] | 4 MNPT |
NOTE: On 1/2″, and 5/8″ sizes, the coupler and insert portions are to the 3/4″ standard. On the 1-1/4″ size, the coupler and insert portions are to the 1-1/2″ standard.
[B] Limited stock item; lead times and minimums may apply — call for details.
