Newloc® Acetal Push-to-Connect Fittings
Adapter Acetal Push-to-Connect Fittings
Features
- Available styles include male adapter, male stem adapter, female adapter, and tube-to-hose barb
- All items sold in increments of 10 pieces
Specifications
Female Adapter (mm)
Part Number | Dimensions Tube OD x Thread (mm) |
---|---|
5210639 | 4 x 0.125 FE BSP |
5210667 | 8 x 0.250 FE BSP |
Specifications
Female Adapter (in.)
Part Number | Note | Dimensions Tube OD x Thread (in.) |
---|---|---|
5200839 | [B] | 0.375 x 0.250 FE FL |
5200881 | [B] | 0.250 x 0.250 FNPT |
5200902 | [B] | 0.375 x 0.250 FNPT |
[B] Limited stock item; lead times and minimums may apply –call for details.
Specifications
Male Adapter (mm)
Part Number | Note | Dimensions Tube OD x Thread (mm) |
---|---|---|
5210723 | 4 x 0.125 BSPT | |
5210751 | 4 x 0.250 BSPT | |
5210835 | [B] | 6 x 0.125 BSPT |
5210863 | [B] | 6 x 0.250 BSPT |
5210891 | 8 x 0.125 BSPT | |
5210919 | 8 x 0.250 BSPT | |
5210947 | [B] | 8 x 0.375 BSPT |
5210975 | 10 x 0.250 BSPT | |
5211003 | [B] | 10 x 0.375 BSPT |
5211031 | [B] | 10 x 0.500 BSPT |
5211059 | [B] | 12 x 0.375 BSPT |
5211087 | [B] | 12 x 0.500 BSPT |
[B] Limited stock item; lead times and minimums may apply –call for details.
Specifications
Male Adapter (in.)
Part Number | Note | Dimensions Tube OD x Thread (in.) |
---|---|---|
5200979 | 0.156 x 0.125 MNPT | |
5201007 | [B] | 0.156 x 0.250 MNPT |
5201035 | 0.188 x 0.125 MNPT | |
5201063 | 0.250 x 0.125 MNPT | |
5201091 | 0.250 x 0.250 MNPT | |
5201098 | 0.250 x 0.375 MNPT | |
5201119 | 0.313 x 0.125 MNPT | |
5201147 | 0.313 x 0.250 MNPT | |
5201175 | 0.313 x 0.375 MNPT | |
5201203 | 0.375 x 0.125 MNPT | |
5201231 | 0.375 x 0.250 MNPT | |
5201259 | 0.375 x 0.375 MNPT | |
5201287 | 0.375 x 0.500 MNPT | |
5201315 | 0.500 x 0.375 MNPT | |
5201343 | 0.500 x 0.500 MNPT |
[B] Limited stock item; lead times and minimums may apply –call for details.
Specifications
Male Stem Adapter (mm)
Part Number | Note | Dimensions Stem OD x Thread (mm) |
---|---|---|
5210023 | [B] | 4 x 0.125 BSPT |
5210051 | [B] | 4 x 0.250 BSPT |
5210163 | 6 x 0.250 BSPT | |
5210191 | [B] | 8 x 0.125 BSPT |
5210219 | 8 x 0.250 BSPT | |
5210275 | 10 x 0.250 BSPT | |
5210303 | [B] | 10 x 0.375 BSPT |
5210331 | 10 x 0.500 BSPT | |
5210359 | 12 x 0.375 BSPT | |
5210387 | 12 x 0.500 BSPT |
[B] Limited stock item; lead times and minimums may apply –call for details.
Specifications
Male Stem Adapter (in.)
Part Number | Note | Dimensions Stem OD x Thread (in.) |
---|---|---|
5200027 | 0.156 x 0.125 MNPT | |
5200111 | 0.250 x 0.125 MNPT | |
5200139 | 0.250 x 0.250 MNPT | |
5200167 | 0.313 x 0.125 MNPT | |
5200195 | 0.313 x 0.250 MNPT | |
5200223 | [B] | 0.313 x 0.375 MNPT |
5200251 | 0.375 x 0.250 MNPT | |
5200279 | 0.375 x 0.375 MNPT | |
5200307 | 0.500 x 0.375 MNPT | |
5200335 | 0.500 x 0.500 MNPT |
[B] Limited stock item; lead times and minimums may apply –call for details.
Specifications
Tube to Hose Barb (mm)
Part Number | Dimensions Stem OD x Hose ID (mm) |
---|---|
5210583 | 8 x 6 |
Specifications
Tube to Hose Barb (in.)
Part Number | Note | Dimensions Stem OD x Hose ID (in.) |
---|---|---|
5200503 | 0.250 x 0.188 | |
5200531 | 0.250 x 0.250 | |
5200559 | 0.250 x 0.313 | |
5200587 | [B] | 0.313 x 0.188 |
5200643 | [B] | 0.313 x 0.313 |
5200671 | [B] | 0.313 x 0.375 |
5200699 | 0.375 x 0.250 | |
5200727 | 0.375 x 0.313 | |
5200755 | 0.375 x 0.375 | |
5200762 | [B] | 0.375 x 0.500 |
5200783 | 0.500 x 0.375 | |
5200811 | [B] | 0.500 x 0.500 |
[B] Limited stock item; lead times and minimums may apply –call for details.