Clamps
Stainless Steel
Stainless Steel
Worm Gear Clamps

Features
- Ideal®-Tridon® branded clamps
- All-steel construction for durability
- Miniature, marine grade, and lined types available
- Simple screw tightening method
- Wide range of styles
Specifications
Series 52M Miniature
Part Number | Note | Nominal OD (in.) | Minimum OD (in.) | Maximum OD (in.) | ||
---|---|---|---|---|---|---|
5801257 | [B] | 3/8 | 7/32 | 5/8 | ||
5801292 | [B] | 1/2 | 5/16 | 7/8 |
[B] Limited stock availability; lead times and minimums may apply – call for details.
Band: 5/16″ wide, 301 stainless steel.
Housing: carbon clear chromate dipped.
Screw: combination 1/4″ hex head slotted, 1018 carbon steel, clear chromate plated.
Series 300 Miniature
Part Number | Note | Nominal OD (in.) | Minimum OD (in.) | Maximum OD (in.) | ||
---|---|---|---|---|---|---|
5801327 | [B] | 9/16 | 7/16 | 1 | ||
5801362 | [B] | 5/8 | 1/2 | 1-1/16 | ||
5801397 | [B] | 3/4 | 9/16 | 1-1/4 | ||
5801432 | [B] | 1 | 11/16 | 1-1/2 | ||
5801467 | [B] | 1-1/4 | 7/8 | 1-3/4 |
[B] Limited stock availability; lead times and minimums may apply – call for details.
Band: 5/16″ wide, 301 stainless steel.
Housing: carbon clear chromate dipped.
Screw: combination 1/4″ hex head slotted, 1018 carbon steel, clear chromate plated.
Series 62M Miniature, Automotive Grade
Part Number | Note | Nominal OD (in.) | Minimum OD (in.) | Maximum OD (in.) | |
---|---|---|---|---|---|
5801992 | [B] | 3/8 | 7/32 | 5/8 | |
5802027 | [B] | 1/2 | 5/16 | 7/8 | |
5802062 | [B] | 9/16 | 7/16 | 1 | |
5802097 | [B] | 5/8 | 1/2 | 1-1/16 | |
5802132 | [B] | 3/4 | 9/16 | 1-1/4 | |
5802167 | [B] | 1 | 11/16 | 1-1/2 | |
5802202 | [B] | 1-1/4 | 7/8 | 1-3/4 |
[B] Limited stock availability; lead times and minimums may apply – call for details.
Band: 5/16″ wide, 301 stainless steel.
Housing: 301 stainless steel.
Screw: combination 1/4″ hex head slotted, 410 stainless steel.
Series 611
Part Number | Note | Nominal OD (in.) | Minimum OD (in.) | Maximum OD (in.) | ||
---|---|---|---|---|---|---|
5802762 | [B] | 13/16 | 9/16 | 1-1/16 | ||
5802797 | [B] | 7/8 | 9/16 | 1-1/4 | ||
5802832 | [B] | 1-1/16 | 11/16 | 1-1/2 | ||
5802867 | [B] | 1-1/4 | 3/4 | 1-3/4 | ||
5802902 | [B] | 1-1/2 | 1-1/16 | 2 | ||
5802937 | [B] | 1-3/4 | 1-5/16 | 2-1/4 | ||
5802972 | [B] | 2 | 1-9/16 | 2-1/2 | ||
5803007 | [B] | 2-1/4 | 1-13/16 | 2-3/4 | ||
5803042 | [B] | 2-1/2 | 2-1/16 | 3 | ||
5803077 | [B] | 2-3/4 | 2-5/16 | 3-1/4 | ||
5803112 | [B] | 3 | 2-9/16 | 3-1/2 | ||
5803147 | [B] | 3-1/4 | 2-13/16 | 3-3/4 | ||
5803182 | [B] | 3-1/2 | 3-1/16 | 4 | ||
5803217 | [B] | 3-1/2 | 2-9/16 | 4-1/2 | ||
5803252 | [B] | 4 | 3 | 5 | ||
5803357 | [B] | 5-1/2 | 4-1/2 | 6-1/2 |
[B] Limited stock availability; lead times and minimums may apply – call for details.
Band: 1/2″ wide, 201 stainless steel to 4-1/2″ nom. 301 stainless steel 5″ nom. & above.
Housing: 301 stainless steel.
Screw: combination 5/16″ hex head slotted, 1018 carbon steel, clear chromate plated.
Series 620
Part Number | Note | Nominal OD (in.) | Minimum OD (in.) | Maximum OD (in.) | ||
---|---|---|---|---|---|---|
5804827 | [B] | 13/16 | 9/16 | 1-1/16 | ||
5804862 | [B] | 7/8 | 9/16 | 1-1/4 | ||
5804897 | [B] | 1-1/16 | 11/16 | 1-1/2 | ||
5804932 | [B] | 1-1/4 | 3/4 | 1-3/4 | ||
5804967 | [B] | 1-1/2 | 1-1/16 | 2 | ||
5805002 | [B] | 1-3/4 | 1-5/16 | 2-1/4 | ||
5805037 | [B] | 2 | 1-9/16 | 2-1/2 | ||
5805072 | [B] | 2-1/4 | 1-13/16 | 2-3/4 | ||
5805107 | [B] | 2-1/2 | 2-1/16 | 3 | ||
5805142 | [B] | 2-3/4 | 2-5/16 | 3-1/4 | ||
5805177 | [B] | 3 | 2-9/16 | 3-1/2 | ||
5805212 | [B] | 3-1/4 | 2-13/16 | 3-3/4 | ||
5805247 | [B] | 3-1/2 | 3-1/16 | 4 | ||
5805282 | [B] | 3-1/2 | 2-9/16 | 4-1/2 | ||
5805317 | [B] | 4 | 3 | 5 | ||
5805352 | [B] | 4-1/2 | 3-1/2 | 5-1/2 | ||
5805387 | [B] | 5 | 4 | 6 | ||
5805422 | [B] | 5-1/2 | 4-1/2 | 6-1/2 | ||
5805457 | [B] | 6 | 5 | 7 |
[B] Limited stock availability; lead times and minimums may apply – call for details.
Band: 1/2″ wide, 301 stainless steel.
Housing: 301 stainless steel.
Screw: combination 5/16″ hex head slotted, 305 stainless steel.
Series 225 Marine Grade
Part Number | Note | Nominal OD (in.) | Minimum OD (in.) | Maximum OD (in.) | |
---|---|---|---|---|---|
5800067 | [B] | 13/16 | 9/16 | 1-1/16 | |
5800102 | [B] | 7/8 | 9/16 | 1-1/4 | |
5800137 | [B] | 1-1/16 | 11/16 | 1-1/2 | |
5800172 | [B] | 1-1/4 | 3/4 | 1-3/4 | |
5800207 | [B] | 1-1/2 | 1-1/16 | 2 | |
5800242 | [B] | 1-3/4 | 1-5/16 | 2-1/4 | |
5800277 | [B] | 2 | 1-9/16 | 2-1/2 | |
5800312 | [B] | 2-1/4 | 1-13/16 | 2-3/4 | |
5800382 | [B] | 2-3/4 | 2-5/16 | 3-1/4 | |
5800417 | [B] | 3 | 2-9/16 | 3-1/2 | |
5800452 | [B] | 3-1/4 | 2-13/16 | 3-3/4 | |
5800487 | [B] | 3-1/2 | 3-1/16 | 4 | |
5800522 | [B] | 3-1/2 | 2-9/16 | 4-1/2 | |
5800557 | [B] | 4 | 3-1/16 | 5 | |
5800592 | [B] | 4-1/2 | 3-9/16 | 5-1/2 | |
5800627 | [B] | 5 | 4-1/16 | 6 | |
5800662 | [B] | 5-1/2 | 4-9/16 | 6-1/2 | |
5800697 | [B] | 6 | 5-1/16 | 7 |
[B] Limited stock availability; lead times and minimums may apply – call for details.
Band: 9/16″ wide, 301 stainless steel.
Housing: 301 stainless steel.
Screw: combination 5/16″ hex head slotted, 305 stainless steel.
Series 613 Lined Clamp for Soft Tubing
Part Number | Note | Nominal OD (in.) | Minimum OD (in.) | Maximum OD (in.) | ||
---|---|---|---|---|---|---|
5803952 | [B] | 3/4 | 5/8 | 13/16 | ||
5804162 | [B] | 1-3/4 | 1-5/16 | 2-1/4 | ||
5804197 | [B] | 2 | 1-9/16 | 2-1/2 | ||
5804232 | [B] | 2-1/4 | 1-13/16 | 2-3/4 | ||
5804267 | [B] | 2-1/2 | 2-1/16 | 3 |
[B] Limited stock availability; lead times and minimums may apply – call for details.
Band: 1/2″ wide, 201 stainless steel to 4-1/2″ nom 301 stainless steel 5″ nom & above.
Housing: 301 stainless steel.
Screw: combination 5/16″ hex head slotted, 1018 carbon steel, clear chromate plated.