Newloc® Acetal Push-to-Connect Fittings
Straight Connector Acetal Push-to-Connect Fittings
Features
- Available styles include union connector, reducing union connector, bulkhead union connector, reducing bulkhead union connector, and check valve
- All items sold in increments of 10 pieces
Specifications
Bulkhead Union (mm)
| Part Number | Note | Dimensions Tube OD (mm) |
|---|---|---|
| 5212179 | 6 | |
| 5212235 | 10 | |
| 5212263 | [B] | 12 |
[B] Limited stock item; lead times and minimums may apply –call for details.
Specifications
Bulkhead Union (in.)
| Part Number | Note | Dimensions Tube OD (in.) |
|---|---|---|
| 5202491 | [B] | 0.156 |
| 5202547 | 0.25 | |
| 5202575 | [B] | 0.313 |
| 5202603 | 0.375 | |
| 5202631 | 0.5 |
[B] Limited stock item; lead times and minimums may apply –call for details.
Specifications
Check Valve (in.)
| Part Number | Dimensions Tube OD (in.) |
|---|---|
| 5202001 | 0.375 |
Specifications
Reducing Bulkhead Union (in.)
| Part Number | Note | Dimensions Tube OD (in.) |
|---|---|---|
| 5202764 | [B] | 0.375 x 0.250 |
[B] Limited stock item; lead times and minimums may apply –call for details.
Specifications
Reducing Union Connector (mm)
| Part Number | Dimensions Tube OD (mm) |
|---|---|
| 5211759 | 6 x 4 |
| 5211787 | 8 x 4 |
| 5211815 | 8 x 6 |
| 5211843 | 10 x 4 |
| 5211871 | 10 x 6 |
| 5211899 | 10 x 8 |
| 5211927 | 12 x 8 |
| 5211955 | 12 x 10 |
Specifications
Reducing Union Connector (in.)
| Part Number | Note | Dimensions Tube OD (in.) | ||||
|---|---|---|---|---|---|---|
| 5202127 | 0.250 x 0.188 | |||||
| 5202183 | [B] | 0.313 x 0.188 | ||||
| 5202211 | 0.313 x 0.250 | |||||
| 5202239 | 0.375 x 0.188 | |||||
| 5202267 | 0.375 x 0.250 | |||||
| 5202295 | [B] | 0.375 x 0.313 | ||||
| 5202323 | 0.500 x 0.375 |
[B] Limited stock item; lead times and minimums may apply –call for details.
Specifications
Union Connector (mm)
| Part Number | Dimensions Tube OD (mm) |
|---|---|
| 5211423 | 4 |
| 5211451 | 5 |
| 5211479 | 6 |
| 5211507 | 8 |
| 5211535 | 10 |
| 5211563 | 12 |
Specifications
Union Connector (in.)
| Part Number | Note | Dimensions Tube OD (in.) |
|---|---|---|
| 5201819 | [B] | 0.156 |
| 5201847 | 0.188 | |
| 5201875 | 0.25 | |
| 5201903 | 0.313 | |
| 5201931 | 0.375 | |
| 5201959 | 0.5 |
[B] Limited stock item; lead times and minimums may apply –call for details.
